Sample | Coating | Color | Feature |
---|
Nitriding | Tufftride | Black | Nitrogen on surface will help weal and abrasion resistance, fatigue crack resistance. |
|
---|---|---|---|---|
Ion nitride | Gray | Nitrogen on surface will help weal and abrasion resistance, fatigue crack resistance. |
||
KOSUMO V1 | Light gray | Tuned gas nitride for die-casting die. | ||
KOSUMO V2 | Light gray | Arti-heatcrack by controling compound layer, diffusion zone depth, nitrided hardness control. | ||
Sursulf | Gray | Nitrogen on surface will help weal, oxidation, heat resistance. | ||
Kanuc | Brown~Black | For better fatigue crack resistance and abrasion resistance. | ||
Kanuc OX | Black | For fatigue crack resistance, sficking resistance, parting powder affinity. | ||
Taima | Black | Improve hot water flow by special surface treatment. Heat checking, seizing and erosion resistance. |
Nitride PVD Coating | Dynamo S coat | Purple | Nitriding on base and covered PVD. | |
---|---|---|---|---|
Dynamo C Coat | Silver | Nitriding on base and covered PVD. | ||
Dynamo X Coat | Reddish Purple | Nitrided base, 3-layer coating with high adhesiveness on the surface. | ||
CMTi | Gold | Hybrid of nitriding and PVD. |
PVD Coating |
Dynamo coat | Purple gray | Coatig thickness(7-10µm). For adrasion resistance, heat resistance. | |
---|---|---|---|---|
CrN | No color | For sliding, heat resistance, corrosion resistance. | ||
TiN | Gold | For abrasion resistance and sliding. | ||
TiALN | Purple | For abrasion resistance and heat resistance. | ||
ALCRONA | Blue gray | For anti-burning on heat generated, heat resistance. | ||
FUTURA NANO | Purple gray | Laminated nano layer. For anti-burning on less parting powder parts. | ||
LUMENA | Purple gray | Thick film, a laminated nano layer.Laminated nano layer. For anti-burning on less parting powder parts. For erosion, crack. |
||
LELLYON CL | No color | Cr typed-multilayer coating. This make items improve erosion resistance. |
CVD Coating |
TD | Metallic gray | Adhesion, Anti-sticking resistance by heat CVD. | |
---|---|---|---|---|
TD-NbC | Metallic Yellow | Adhesion strength, seizing and erosion resistance, and maintainability by thermal CVD. | ||
Ti3 | Gold | Adhesion by heat CVD, and 3 special layered film. |
PCVD Coating |
P‐CVD(TiN) | Gold | Avoid frow ersion, burning, wearabillity, heat checking crack. | |
---|---|---|---|---|
P‐CVD(TiALN) | Purple | Avoid frow ersion, burning, wearabillity, heat checking crack. | ||
P‐CVD (TiALSiCNO) |
Purple | For parting powder free, or less good for erosion and burning. |
*Please contact us about the other coating.